Haymarket Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15009 Walter Robinson Ln 5 4 3,233 $939,990 $290 4 days
5410 Dabneys Mill Ct 4 4 3,111 $930,000 $298 5 days
15403 Rosemont Manor Dr 3 4 1,641 $435,000 $265 2 days
2907 Rodgers Ter N/A N/A N/A $99,900 Unknown 6 days
2905 Rodgers Ter N/A N/A N/A $99,900 Unknown 6 days
6410 Tulip Ter 3 3 1,518 $722,665 $476 7 days
15151 Jaxton Square Ln 3 2 1,980 $569,990 $287 7 days
15251 Royal Crest Dr Unit #204 2 2 1,499 $415,000 $276 10 days
15507 Gossoms Store Ct 3 4 2,200 $625,000 $284 9 days
5433 Fishers Hill Way 5 5 4,220 $1,100,000 $260 3 days
4680 Glass Mountain Way 5 5 3,703 $990,000 $267 3 days
15275 Golf View Dr 4 4 3,610 $899,000 $249 11 days
15642 Picketts Store Pl 3 3 2,064 $600,000 $290 5 days
15025 Jaxton Square Ln 4 4 1,980 $664,265 $335 13 days
15956 Greymill Manor Dr 3 4 1,760 $559,975 $318 18 days
15016 Jaxton Square Ln 4 4 2,400 $694,635 $289 21 days
14403 Otis Ct 4 2 2,046 $675,000 $329 14 days
15031 Jaxton Square Ln 3 3 1,980 $593,140 $299 24 days
15029 Jaxton Square Ln 3 4 1,980 $618,890 $312 24 days
14813 Rising Sun Ln 3 3 1,160 $395,000 $340 24 days
5318 Jacobs Creek Pl 4 5 4,060 $999,900 $246 24 days
15607 Berkeley Dr 4 3 3,792 $1,075,000 $283 5 days
5315 Chaffins Farm Ct 4 5 4,375 $1,449,000 $331 25 days
6742 Sycamore Park Dr 4 3 2,216 $659,900 $297 25 days
16101 Calla Lily Ln 2 2 2,450 $747,598 $305 28 days
15022 Walter Robinson Ln 5 4 2,641 $899,990 $340 31 days
5441 Sherman Oaks Ct 4 4 4,426 $1,100,000 $248 24 days
15231 Royal Crest Dr Unit #102 2 2 1,499 $435,000 $290 31 days
15032 Walter Robinson Ln 5 4 3,244 $999,990 $308 31 days
15046 Gaines Mill Cir 4 4 3,668 $879,000 $239 32 days
Average: 3.8 3.7 2,768 $1,016,292 $313 158 days
Viewing 1 - 30 of 73
Viewing 1 - 30 of 73
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15027 Jaxton Square Ln 3 2 1,980 $613,950 $310 1 day
15035 Jaxton Square Ln 3 2 1,980 $598,640 $302 1 day
6746 Sycamore Park Dr 4 4 2,633 $680,000 $258 18 days
4648 Antioch Rd 4 4 3,311 $972,900 $293 1 day
15081 Jaxton Square Ln 3 4 1,980 $638,075 $322 1 day
15413 Admiral Baker Cir 4 5 3,722 $979,999 $263 2 days
15087 Jaxton Square Ln 4 4 1,980 $669,515 $338 16 days
15033 Walter Robinson Ln 6 5 3,107 $999,990 $321 29 days
6639 Hunting Path Rd 3 4 1,160 $445,000 $383 3 days
15321 Admiral Baker Cir 4 4 2,948 $800,000 $271 4 days
5757 Benford Dr 4 3 1,588 $674,900 $425 39 days
5048 Signature Ct 4 4 2,898 $889,000 $306 29 days
5016 Shortgrass Ln 4 4 3,665 $989,900 $270 6 days
15573 Alderbrook Dr 2 3 1,971 $717,900 $364 27 days
15071 Jaxton Square Ln 3 3 1,980 $600,490 $303 1 day
15085 Jaxton Square Ln 3 3 1,980 $633,690 $320 1 day
15004 Jaxton Square Ln 3 4 2,400 $719,035 $299 1 day
6329 Virginia Bluebell Ln 3 3 2,219 $666,489 $300 54 days
15069 Jaxton Square Ln 3 4 1,980 $671,750 $339 44 days
15075 Jaxton Square Ln 3 4 1,980 $629,790 $318 22 days
16099 Calla Lily Ln 3 3 2,061 $698,465 $338 1 day
15083 Jaxton Square Ln 3 3 1,980 $593,640 $299 1 day
16097 Calla Lily Ln 2 2 2,450 $737,898 $301 42 days
15014 Jaxton Square Ln 3 3 2,400 $658,240 $274 1 day
15008 Jaxton Square Ln 3 3 2,400 $683,935 $284 1 day
15018 Jaxton Square Ln 3 4 2,400 $721,690 $300 1 day
15079 Jaxton Square Ln 4 4 1,980 $617,840 $312 1 day
15800 Gardenia Ridge 3 3 1,877 $868,613 $462 60 days
15010 Jaxton Square Ln 3 4 2,400 $701,290 $292 1 day
15002 Jaxton Square Ln 4 4 2,400 $733,985 $305 1 day
Average: 3.4 3.5 2,334 $721,330 $315 17 days
Viewing 1 - 30 of 34
Viewing 1 - 30 of 34
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6881 Bryson Circle 3 4 2,400 $699,000 $707,000 $294 2 days 12/1/23
6066 Camerons Ferry Drive 3 4 1,628 $540,000 $553,000 $339 5 days 11/30/23
15667 Alderbrook Drive 2 2 2,267 $725,000 $751,200 $331 5 days 11/28/23
15077 Jaxton Square Lane 3 3 1,980 $592,440 $584,440 $295 29 days 11/27/23
6802 Bryson Circle 4 4 3,080 $699,000 $690,000 $224 3 days 11/27/23
5878 Waterloo Bridge Circle 5 5 4,314 $1,199,900 $1,150,000 $266 14 days 11/27/23
15117 Lilywood Lane 2 3 1,547 $399,000 $390,000 $252 25 days 11/27/23
15073 Jaxton Square Lane 4 4 1,980 $633,340 $633,340 $319 1 day 11/22/23
15007 Gaines Mill Circle 5 4 3,090 $858,000 $842,000 $272 7 days 11/22/23
5943 Amber Ridge Road 5 4 3,396 $934,900 $930,000 $273 29 days 11/22/23
6333 Virginia Bluebell Lane 3 3 2,450 $687,550 $721,129 $294 1 day 11/21/23
15251 Royal Crest Drive Unit #101 2 2 1,538 $415,000 $415,000 $269 20 days 11/21/23
15080 Riding Club Drive 5 4 N/A $1,913,000 $2,255,884 Unknown 1 day 11/17/23
16090 Calla Lily Lane 3 3 2,450 $712,284 $712,284 $290 1 day 11/17/23
15231 Royal Crest Drive Unit #205 2 2 1,538 $450,000 $450,000 $292 37 days 11/17/23
6052 Erinblair Loop 6 5 3,900 $1,074,000 $1,010,000 $258 34 days 11/16/23
6331 Virginia Bluebell Lane 3 3 2,219 $696,364 $696,364 $313 1 day 11/16/23
15015 Danube Way 4 4 2,232 $619,900 $610,000 $273 0 days 11/15/23
6327 Virginia Bluebell Lane 3 3 2,450 $722,665 $722,665 $294 1 day 11/15/23
15539 Marigold Falls Lane 3 3 1,531 $660,902 $658,902 $430 29 days 11/15/23
16094 Calla Lily Lane 2 2 2,450 $639,490 $641,876 $261 1 day 11/15/23
6416 Tulip Terrace 3 3 1,638 $729,012 $724,212 $442 1 day 11/14/23
6141 Camerons Ferry Drive 3 4 1,600 $514,990 $515,000 $321 46 days 11/14/23
15424 Rosemont Manor Drive 3 3 2,383 $465,000 $450,000 $188 11 days 11/13/23
6145 Camerons Ferry Drive 4 4 1,600 $524,900 $512,000 $320 3 days 11/9/23
15051 Jaxton Square Lane 4 4 1,980 $656,715 $655,215 $330 1 day 11/9/23
6011 Smooth Stone Place 4 5 2,679 $729,990 $736,000 $274 4 days 11/8/23
15053 Jaxton Square Lane 3 4 1,980 $621,615 $622,165 $314 1 day 11/8/23
13691 Oakland Ridge Road 6 7 4,449 $1,700,000 $1,600,000 $359 367 days 11/7/23
15055 Jaxton Square Lane 3 4 1,980 $615,105 $615,775 $310 1 day 11/7/23
Average: 3.6 3.7 2,487 $729,533 $731,820 $308 18 days
Viewing 1 - 30 of 287
Viewing 1 - 30 of 287