Gainesville Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6790 Hampton Bay Ln Unit #464 3 3 1,805 $349,000 $193 0 days
6548 Alderwood Way 4 3 2,806 $699,000 $249 5 days
8508 Tackhouse Loop 4 4 1,476 $480,000 $325 4 days
13515 Accord Ct 5 5 3,539 $925,000 $261 8 days
15661 Sunshine Ridge Ln N/A N/A N/A $350,000 Unknown 11 days
15621 Sunshine Ridge Ln N/A N/A N/A $335,000 Unknown 11 days
13664 Heythorpe Ct 3 3 1,663 $575,000 $345 0 days
7440 Falkland Dr 4 3 3,109 $850,000 $273 4 days
6800 Avalon Isle Way 4 4 1,584 $499,900 $315 2 days
14157 Murphy Ter 5 5 3,447 $800,000 $232 9 days
6823 Hampton Bay Ln 3 3 1,775 $363,000 $204 14 days
7828 Waverley Mill Ct 1 1 782 $215,000 $274 13 days
13994 Hollow Trunk Ct 3 4 2,086 $690,000 $330 13 days
13625 Rockingham Ln Unit #43 3 3 2,641 $485,000 $183 0 days
5460 Heredity Ln 4 4 2,949 $875,000 $296 13 days
7741 Royal Sydney Dr 4 6 3,404 $874,900 $257 20 days
7305 Side Bay Ct 5 4 3,312 $790,000 $238 4 days
14571 Lattany Ct 4 4 2,496 $749,900 $300 18 days
8001 Cayzer Ln 3 4 1,600 $559,000 $349 20 days
6869 Saddle Run Way 4 3 2,428 $629,000 $259 25 days
16089 Haygrath Pl 3 4 1,760 $549,900 $312 30 days
14216 Hunters Run Way 4 4 1,618 $499,000 $308 20 days
6308 Adirondack Ct 5 4 2,851 $729,000 $255 27 days
13049 Triple Crown Loop 3 3 2,520 $650,000 $257 26 days
14815 Lee Hwy N/A N/A N/A $975,000 Unknown 36 days
13923 Gary Fisher Trl 3 4 1,760 $575,000 $326 32 days
4460 Lynn Forest Dr 4 4 3,136 $1,245,000 $397 26 days
8789 Ellis Mill Dr 4 4 3,877 $829,900 $214 10 days
8006 Cayzer Ln 3 4 1,600 $559,995 $349 26 days
13489 Victory Gallop Way 3 4 2,520 $669,500 $265 35 days
Average: 3.7 3.8 2,561 $1,898,390 $285 129 days
Viewing 1 - 30 of 54
Viewing 1 - 30 of 54
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14300 Grackle Ct 4 4 2,072 $599,900 $289 4 days
14282 Ladderbacked Dr 4 4 3,535 $675,000 $190 7 days
7056 Sauvage Ln 3 4 1,320 $465,000 $352 5 days
6312 Avington Pl 3 4 2,618 $725,000 $276 3 days
13508 Fieldstone Way 2 4 2,084 $695,000 $333 3 days
6000 Abernethy Ln 4 4 2,340 $649,900 $277 3 days
8405 Buckland Mill Rd 4 2 1,357 $549,900 $405 6 days
5664 Lick River Ln 4 4 4,296 $850,000 $197 7 days
13658 Jangle Ct 5 5 3,891 $989,000 $254 4 days
8024 Turtle Creek Cir 3 5 3,055 $899,900 $294 11 days
4450 Lynn Forest Dr 4 4 3,130 $1,250,000 $399 5 days
14268 Newbern Loop 3 3 992 $405,000 $408 6 days
7462 Brunson Cir 3 3 2,521 $440,000 $174 2 days
7150 Little Thames Dr 3 3 1,339 $359,000 $268 3 days
14240 Catbird Dr 5 4 3,185 $624,900 $196 5 days
7869 Culloden Crest Ln 3 3 1,642 $404,900 $246 1 day
7718 Royal Sydney Dr 4 5 3,012 $799,143 $265 7 days
13558 Ryton Ridge Ln 3 3 2,644 $625,000 $236 2 days
14276 Town Commons Way 4 3 2,228 $649,900 $291 6 days
13975 Breeders Cup Dr 3 3 2,520 $675,000 $267 5 days
14429 Macon Grove Ln 3 3 1,805 $359,900 $199 4 days
13525 Tallyrand Way 3 3 2,194 $535,000 $243 4 days
14221 Catbird Dr 4 4 2,625 $624,900 $238 5 days
13501 Open Valley Way 3 4 2,520 $734,900 $291 6 days
8492 Link Hills Loop 5 5 4,782 $1,375,000 $287 7 days
13554 Ryton Ridge Ln 3 3 2,066 $680,000 $329 3 days
7034 Rogue Forest Ln 3 4 1,260 $425,000 $337 4 days
13752 Estate Manor Dr 6 5 4,078 $975,000 $239 1 day
6705 Whirlaway Ct 3 3 2,418 $775,000 $320 2 days
13187 Triple Crown Loop 2 4 2,084 $635,000 $304 25 days
Average: 3.5 3.8 2,499 $686,501 $281 19 days
Viewing 1 - 30 of 50
Viewing 1 - 30 of 50
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7464 Brunson Circle 3 3 1,494 $399,000 $415,000 $277 3 days 3/27/23
13109 Thornton Drive N/A N/A N/A $200,000 $200,000 Unknown 4 days 3/27/23
6928 Walnut Hill Drive 2 2 1,325 $435,000 $440,000 $332 0 days 3/27/23
7704 Huron Drive 3 3 1,421 $560,000 $555,000 $390 12 days 3/23/23
6727 Kimberwick Court 5 4 2,246 $649,900 $650,000 $289 15 days 3/23/23
14517 Kylewood Way 3 3 1,805 $360,000 $365,000 $202 17 days 3/23/23
8328 Suffolk Way 4 4 2,702 $729,980 $715,000 $264 84 days 3/22/23
8358 Pedigrue Court 5 5 4,444 $995,000 $970,000 $218 5 days 3/22/23
14239 Hunters Run Way 3 4 1,740 $500,000 $526,000 $302 4 days 3/21/23
8169 Snead Loop 5 5 4,100 $1,185,000 $1,225,000 $298 2 days 3/21/23
7437 Carver Road N/A N/A N/A $349,900 $335,000 Unknown 109 days 3/20/23
14182 Haro Trail 3 3 2,641 $475,000 $485,000 $183 6 days 3/17/23
5717 Artemus Road 3 2 1,248 $329,900 $325,000 $260 10 days 3/14/23
8539 Welsh Pony Court 4 4 2,594 $650,000 $660,000 $254 8 days 3/13/23
7753 Milton Circle 3 4 1,868 $589,000 $590,000 $315 5 days 3/13/23
14047 Plantation Mill Court 4 3 2,083 $599,000 $575,000 $276 61 days 3/13/23
6958 Walnut Hill Drive 3 3 1,896 $509,000 $505,000 $266 12 days 3/10/23
6045 Abernethy Lane 3 4 1,984 $610,000 $620,000 $312 3 days 3/10/23
18194 Camdenhurst Drive 4 4 2,596 $679,000 $679,000 $261 14 days 3/10/23
7020 Old Carolina Road 3 2 1,300 $589,900 $580,000 $446 22 days 3/9/23
6703 Upland Manor Drive 3 4 1,895 $549,990 $545,000 $287 7 days 3/8/23
7718 Yalta Way 5 5 3,036 $749,999 $782,000 $257 6 days 3/8/23
15004 Lee Highway N/A N/A N/A $210,000 $192,000 Unknown 107 days 3/7/23
7001 Rooster Court 4 4 1,952 $614,990 $650,000 $332 3 days 3/7/23
14909 Lee Highway 2 N/A 672 $350,000 $279,000 $415 31 days 3/4/23
14132 Estate Manor Drive 4 4 2,784 $719,900 $700,000 $251 17 days 3/3/23
14507 Kylewood Way 3 3 1,805 $365,000 $360,000 $199 3 days 3/3/23
8485 Tackhouse Loop 3 4 1,476 $470,000 $480,000 $325 4 days 3/3/23
6391 Avington Place 4 4 2,721 $789,900 $789,900 $290 2 days 3/3/23
16057 Haygrath Place 4 4 1,600 $535,000 $525,000 $328 105 days 3/2/23
Average: 3.6 3.7 2,424 $637,933 $630,852 $269 32 days
Viewing 1 - 30 of 245
Viewing 1 - 30 of 245